Listening Figures -

Quarterly Listening

New survey from June 07. Compare with caution.











Subscriber Options


Press Release


All Individuals 15+ for period ending March 2008

Station
Survey Period Population Reach (000s) Reach Percent Average Hours Per Head Average Hours Per Listener Total Hours (000s) Listening Share In TSA %
ALL RADIO Q 50,334,000 45,397 90 20.50 22.80 1,033,308 100.00
ALL BBC Q 50,334,000 34,219 68 11.70 17.20 587,057 56.80
All BBC Network Radio Q 50,334,000 30,282 60 9.60 16.00 485,271 47.00
BBC Local/Regional Q 50,334,000 10,293 20 2.00 9.90 101,786 9.90
ALL COMMERCIAL Q 50,334,000 31,019 62 8.40 13.70 424,396 41.10
All National Commercial Q 50,334,000 14,126 28 2.20 7.90 110,948 10.70
All Local Commercial Q 50,334,000 24,847 49 6.20 12.60 313,448 30.30
Other Listening Q 50,334,000 3,035 6 0.40 7.20 21,855 2.10
BBC Radio 1 Q 50,334,000 11,067 22 2.20 9.90 109,824 10.60
BBC Radio 2 Q 50,334,000 13,632 27 3.40 12.50 170,097 16.50
BBC Radio 3 Q 50,334,000 1,795 4 0.20 5.40 9,764 0.90
BBC Radio 4 Q 50,334,000 9,561 19 2.50 13.20 125,863 12.20
BBC Radio FIVE LIVE Q 50,334,000 6,022 12 0.90 7.90 47,655 4.60
BBC Radio FIVE LIVE (inc SPORTS EXTRA) Q 50,334,000 6,088 12 1.00 8.10 49,070 4.70
FIVE LIVE SPORTS EXTRA Q 50,334,000 648 1 * 2.20 1,415 0.10
BBC 6 Music Q 50,334,000 520 1 0.10 5.50 2,855 0.30
1Xtra from the BBC Q 50,334,000 595 1 0.10 5.50 3,273 0.30
BBC7 Q 50,334,000 813 2 0.10 5.90 4,831 0.50
BBC Asian Network UK Q 50,334,000 535 1 0.10 6.30 3,372 0.30
BBC World Service Q 50,334,000 1,345 3 0.10 4.70 6,322 0.60
The Arrow (UK) H 50,334,000 121 * * 7.00 855 0.10
Chill Q 50,334,000 156 * * 4.20 652 0.10
Total Choice (UK) Q 50,334,000 695 1 0.10 7.30 5,068 0.50
Classic FM Q 50,334,000 5,622 11 0.80 6.90 38,744 3.70
Galaxy Network (UK) See group's stations H 50,334,000 2,631 5 0.30 6.30 16,520 1.60
GCap Gold Network UK See group's stations H 50,334,000 913 2 0.20 8.90 8,163 0.80
Total Heart (UK) See group's stations H 50,334,000 3,400 7 0.50 7.10 24,087 2.30
Heat Q 50,334,000 446 1 * 3.20 1,430 0.10
The Hits Q 50,334,000 1,571 3 0.10 3.90 6,084 0.60
Total Kerrang! See group's stations H 50,334,000 1,297 3 0.10 4.50 5,798 0.60
Total Kiss Network See group's stations H 50,334,000 2,989 6 0.30 5.50 16,549 1.60
Total LBC (UK) See group's stations H 50,334,000 824 2 0.20 12.40 10,194 1.00
Life Q 50,334,000 141 * * 9.70 1,368 0.10
Total Magic See group's stations Q 50,334,000 3,212 6 0.40 6.90 22,206 2.10
Mojo Radio Q 50,334,000 256 1 * 3.50 890 0.10
Planet Rock Q 50,334,000 563 1 0.10 6.50 3,637 0.40
Q Q 50,334,000 282 1 * 3.00 842 0.10
Total Real Radio See group's stations H 50,334,000 1,546 3 0.30 10.70 16,602 1.60
Smash Hits Radio Q 50,334,000 973 2 0.10 3.40 3,264 0.30
Total Smooth Radio See group's stations H 50,334,000 2,376 5 0.40 9.10 21,712 2.10
Sunrise Radio National Q 50,334,000 514 1 0.10 8.50 4,390 0.40
talkSPORT Q 50,334,000 2,470 5 0.40 8.00 19,725 1.90
theJazz Q 50,334,000 407 1 * 5.00 2,043 0.20
Total Virgin Radio See group's stations H 50,334,000 2,466 5 0.30 5.90 14,447 1.40
Virgin Radio Classic Rock H 50,334,000 239 * * 3.80 908 0.10
Virgin Radio Xtreme H 50,334,000 95 * * 4.10 389 *
Total XFM (UK) See group's stations H 50,334,000 1,034 2 0.10 5.50 5,637 0.50
BBC Radio Scotland Q 4,267,000 1,008 24 1.80 7.60 7,611 9.60
BBC Radio Ulster Q 1,390,000 539 39 4.40 11.40 6,160 24.20
Total BBC Radio Wales/Cymru Q 2,466,000 550 22 2.80 12.50 6,904 13.20
BBC Radio Wales Q 2,466,000 453 18 2.00 11.00 4,999 9.60
BBC Radio Cymru Q 2,466,000 139 6 0.80 13.70 1,905 3.60
BBC Local Radio Q 40,363,000 7,801 19 1.90 9.90 77,357 9.20
BBC Radio Berkshire H 769,000 126 16 1.40 8.50 1,071 6.70
BBC Radio Bristol H 1,292,000 194 15 1.90 12.60 2,436 8.60
BBC Radio Cambridgeshire H 689,000 131 19 1.90 9.90 1,300 8.40
BBC Radio Cornwall H 441,000 131 30 4.00 13.40 1,762 18.80
BBC Coventry and Warwickshire H 665,000 99 15 1.40 9.50 933 6.60
BBC Radio Cumbria H 407,000 115 28 2.80 9.80 1,131 13.50
BBC Radio Derby H 614,000 157 26 2.70 10.70 1,678 13.10
BBC Radio Devon H 949,000 247 26 3.30 12.80 3,160 15.90
BBC Essex H 1,216,000 241 20 2.90 14.50 3,486 12.90
BBC Radio Gloucestershire H 472,000 102 22 2.00 9.00 927 9.60
BBC Hereford & Worcester H 490,000 111 23 2.70 11.80 1,307 13.60
BBC Radio Humberside H 739,000 209 28 3.50 12.20 2,558 16.20
BBC Radio Kent H 1,349,000 260 19 2.40 12.40 3,213 9.80
BBC Radio Lancashire H 1,162,000 245 21 2.10 9.90 2,416 10.70
BBC Radio Leeds H 1,548,000 249 16 1.20 7.50 1,865 6.50
BBC Radio Leicester H 774,000 163 21 2.00 9.40 1,537 9.60
BBC Radio Lincolnshire H 518,000 125 24 2.90 12.00 1,494 12.80
BBC London 94.9 Q 10,781,000 559 5 0.40 7.40 4,145 1.90
BBC Radio Manchester Q 2,095,000 236 11 0.80 7.10 1,666 3.90
BBC Radio Merseyside H 1,622,000 343 21 3.20 15.30 5,258 16.40
BBC Radio Newcastle H 1,409,000 265 19 1.60 8.40 2,230 9.20
BBC Radio Norfolk H 738,000 204 28 3.50 12.60 2,576 15.10
BBC Radio Northampton H 450,000 95 21 2.10 10.00 946 9.80
BBC Radio Nottingham H 755,000 190 25 2.50 9.90 1,890 11.00
BBC Radio Oxford 95.2FM H 504,000 85 17 1.80 10.50 893 8.20
BBC Radio Sheffield H 1,231,000 268 22 2.50 11.40 3,045 12.70
BBC Radio Shropshire H 375,000 110 29 3.10 10.50 1,157 13.00
BBC Radio Solent H 1,484,000 282 19 2.00 10.30 2,897 9.10
BBC Solent for Dorset Y 169,000 24 14 1.20 8.90 211 5.20
BBC Somerset H 403,000 26 7 0.80 12.10 318 3.00
BBC Southern Counties Radio Q 2,391,000 305 13 1.30 10.10 3,080 5.50
BBC Radio Stoke H 586,000 172 29 2.60 8.80 1,521 11.30
BBC Radio Suffolk H 505,000 146 29 3.40 11.80 1,725 15.10
BBC Tees H 773,000 135 17 1.20 6.90 930 6.70
BBC Three Counties Radio H 1,230,000 152 12 1.10 9.10 1,389 5.90
BBC WM (Birmingham & Black Country) Q 2,221,000 290 13 1.20 8.90 2,588 5.60
BBC Radio Wiltshire/Swindon H 523,000 75 14 1.30 9.10 683 6.20
BBC Radio York H 510,000 87 17 1.60 9.30 812 7.70
BBC Radio Guernsey Y 50,000 17 35 4.70 13.40 233 27.60
BBC Radio Jersey Y 73,000 36 49 6.50 13.10 477 29.50
Total Virgin Radio Network See group's stations H 50,334,000 2,695 5 0.30 5.80 15,744 1.50
Total Virgin (London) H 10,781,000 1,148 11 0.70 6.30 7,245 3.30
Virgin Radio London H 10,781,000 1,080 10 0.60 5.80 6,265 2.90
Virgin Radio National H 50,334,000 1,507 3 0.20 5.40 8,133 0.80
All Local Commercial Radio Q 49,599,000 24,777 50 6.30 12.60 312,727 30.80
105-107 Atlantic FM H 441,000 49 11 0.60 5.50 267 2.90
Total Bauer Radio See group's stations H 50,334,000 11,904 24 2.10 8.90 105,736 10.30
Total Bauer Radio ILR See group's stations H 36,250,000 9,308 26 2.30 8.90 83,085 11.50
Big City Network See group's stations H 15,919,000 4,508 28 2.60 9.10 40,881 13.50
Magic Network (ILR) See group's stations H 21,171,000 2,647 13 0.90 7.20 19,141 4.60
Magic Network - North See group's stations H 10,390,000 667 6 0.60 9.00 6,026 3.00
Bauer Radio - North East See group's stations